For over 10 years, The Health Team has offered services to help organizations and individuals protect their health, wellbeing and prosperity. During this time, we have served a diverse client base that includes:
| Corporate Customer List | |
|---|---|
| 1 to 1 Rehab | Adriatic Insurance Brokers Ltd. |
| Advertising Standards Canada | Alderwoods |
| All Graphic Supplies | All Health Rehabilitation Services |
| Alliance Films | AMEC |
| American Express | Amico Corporation |
| Amvex Corporation | Anderson DDB |
| Apple Canada Inc. | ARK Inc. |
| ASA Global Services | Associate Marketing International Inc. |
| B-Wyze | Bassett Direct |
| Baxter Corporation | Bell Canada |
| Bell Express Vu LP | Bell ICT Outsourcing Solutions |
| Bennett Jones LLP | Bioscrypt Inc. |
| Bird Construction Company | Black & Decker |
| Blue Hills Child & Family Centre | BMO Nesbitt Burns |
| Boehmer Box | Breakthrough Films and Television Inc. |
| Brenlo Limited | Bridle Trail Pharmacy |
| Buffett & Company Worksite Wellness | Bunn-O-Matic Corporation of Canada |
| Business Information Group | Cadillac Fairview |
| Cambridge Group of Clubs | Canada Cartage |
| Canadian Communication Products | Canadian Springs |
| Canadian Tire | CARP |
| CB Richard Ellis | CCL Industries |
| CDS Global | Cells For Life |
| Centennial College | CGA |
| CGI | Chantry Networks Inc |
| Citizen Watch Company | CKF Inc. |
| Cleveland Clinic Canada | Closure Metal Products |
| CNC Global | Combined Insurance |
| Community Living | Comprehensive Benefit Solutions Limited |
| Conestoga Cold Storage | Cook Canada Inc. |
| COTA Health | Country Day School |
| Courtyard Group Limited | Dell |
| Dell Financial Services | Derma Science Canada Inc. |
| DeVry Institute of Technology | Diamond and Schmidt Architects |
| Direct Energy | Dufflet Pasteries |
| Dynes Insurance Brokers | Economical Insurance Group |
| Edge Benefits Inc. | Effective Education |
| Elmcrest College | Elmwood Spa |
| ESBE Scientific | Farmer's Mutual Insurance Company |
| Fila | Firefly Books Limited |
| First Choice Student Travel | First Lady Coiffures |
| FlightSafety | Forrec |
| Fuji Film | Gardiner Roberts LLP |
| GE Digital Energy Multilin | GE Real Estate |
| Gemma Communications | General Mills |
| Gennum | George Kelk Corporation |
| GES Canada | Giesecke & Devrient Systems Canada, Inc. |
| Global Credit & Collection Inc. | Global Prime Office Network |
| GN Packaging Equipment | GoodLife Corporate Wellness |
| Greif Bros. Canada Inc. | Guelph Hydro |
| Halogen Software | Halsall Associates Limited |
| Haywood Securities Inc. | Hemisphere Engineering Inc. |
| Henkel | Henry's |
| Heritage Education Funds Limited | Hewitt Associates |
| Highland Transport | Hillfield Strathallan College |
| Homelife Realty Bayview Inc. | HomEquity Bank |
| Honeywell | Horton Spice Mills |
| Hoya Vision Care Canada | Identicam Systems |
| Inmet Mining Corporation | Intec Billing Canada Ltd. |
| Intelligauge | Inter Home Funiture |
| Iris Power Engineering | ITL Circuits |
| ITN Logistics | JIT Automation |
| John Forsyth Company, Inc. | Johnson Inc. |
| K-Line Maintenance | Keating Technologies |
| Kenneth Brown Investment Services | Kingbridge Centre |
| Komatsu | Kraft Canada |
| L'Arche Day Break | L.V. Lomas |
| Laborie Medical Inc. | Lafarge Canada |
| Lawson LLP-Barister | Lego Canada |
| Lyreco | Madison Avenue Pub |
| MAN Diesel Canada Limited | Maple Health Centre |
| Markel Insurance | Markham Stouffville Hospital |
| Markville Secondary School | Marsulex |
| Martin-Brower of Canada Co. | Mastermind Educational Technologies Inc. |
| Mattamy Homes | McAlpine Ford |
| McAsphalt | McLean Clinic |
| McMaster University | MDA Space Missions |
| MDS Sciex | Mecsmart System Inc. |
| Medtronic of Canada Limited | Melmart Distributors |
| Menu Foods Ltd. | Meridian Credit Union |
| Michener | Microsoft |
| Miller Thomson LLP | Miller Waste Systems |
| Mitsubishi Electric Sales Canada | MMG Canada Limited |
| Muscular Dystrophy Canada | NCN (Nor-Don Collection Network) |
| New Leaf Inc. | Newly Weds Foods |
| Newmarket Health Centre | Nexans Canada Inc. |
| Northwind Canada Inc. | Nuclear Waste Management Organization |
| Nuclear Waste Management Organization | OK Transportation |
| Olon Industries | Olympus Canada Inc. |
| Ontario Energy Board | Orbis Canada |
| Orlando Corp | Pareto Corporation |
| Parkview Home | Parkview Village |
| Participation House | Philips Electronics |
| Phoenix Geophysics | Pioneer |
| Polar Capital Corporation | Postlinx |
| Priszm Brandz | Product Excellence Inc. |
| ProScience | ProScience TecniGlas |
| Provant Health Solutions, LLC | Ram Computer Group |
| Rouge Valley Centenary | Royal Canin |
| Royce Metal Products Ltd. | RV Anderson |
| Scouts Canada | Sears Canada Inc. |
| Sherson Group | Showa Canada |
| Siemens Enterprise Communications Inc. | Siemens Milltronics |
| Sleeman Breweries | Sodexo Canada |
| Southwire | Spicers |
| Stantec Consulting Ltd | Summeridge Health Centre |
| Sun Rich Fresh Foods | Syncreon Technology |
| Taxi Canada | Tetley Canada |
| The Beer Store | The Conservatory Group |
| The Granite Club | The Law Society of British Columbia |
| The MIBRO Group | The Regional Municipality of York |
| The Sernas Group | The Virro Corporation |
| The Woodhaven | Thermo Fisher Scientific Inc. |
| Thinknet | Thornley Fallis Communications |
| ThyssenKrupp Materials NA, Inc. | Tim Hortons |
| TNT Foods International Inc. | Toronto Hydro Corporation |
| Toronto International Farm Co. | Toronto Lawn Tennis Club |
| Toronto Marriott Downtown Eaton Centre | Toshiba of Canada Ltd. |
| Total Power Ltd. | Town of Markham |
| Town of Whitchurch - Stouffville | Trango Software |
| Transcontinental Interweb Toronto | TREB |
| Triplewell | Trow Associates Inc. |
| True North Imaging | Unisys Canada Inc. |
| Urbantech Consulting | Vernon Technology Solutions |
| Veterinary Emergency Clinic | Vincor Canada |
| VitalScience Corp | Weston Foods |
| Wiresmith | WSI Sign Systems Limited |
| WSIB | Xenos Group Inc. |
| YM Inc. | York Support Services Network |
| Zellers |